About OICPressEducationFinanacial Advisor

Most Active Puts as of Tue Mar 09 17:00:28 CST 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY MAR 114.00 SPY 100320P00114000 88,037 1.11 151,707,737
2 C C JUN 4.00 C 100619P00004000 70,613 0.42 1,090,049,103
3 XLF XJZ SEP 13.00 XJZ 100918P00013000 70,095 0.45 88,933,649
4 QQQQ QQQ MAR 47.00 QQQ 100320P00047000 59,307 0.64 88,885,641
5 SPY SPY MAR 113.00 SPY 100320P00113000 55,255 0.72 151,707,737
6 XLP XLP JUN 26.00 XLP 100619P00026000 47,332 0.45 4,602,689
7 QQQQ QQQ SEP 46.00 QQQ 100918P00046000 43,245 2.48 88,885,641
8 SPY SWG SEP 103.00 SWG 100918P00103000 42,212 3.13 151,707,737
9 QQQQ QQQ JUN 44.00 QQQ 100619P00044000 42,144 1.00 88,885,641
10 SPY SZC SEP 80.00 SZC 100918P00080000 41,320 0.58 151,707,737
11 EWJ ZAM JAN 9.00 ZAM 110122P00009000 40,000 0.31 18,419,623
12 IWM DIW MAR 66.00 DIW 100320P00066000 39,571 0.47 68,460,192
13 QQQQ QQQ MAR 45.00 QQQ 100320P00045000 38,684 0.09 88,885,641
14 SPY SPY APR 112.00 SPY 100417P00112000 38,014 1.65 151,707,737
15 C C SEP 3.00 C 100918P00003000 36,351 0.15 1,090,049,103
16 C C MAR 4.00 C 100320P00004000 36,287 0.24 1,090,049,103
17 SPY SPY MAR 112.00 SPY 100320P00112000 35,772 0.45 151,707,737
18 SPY SPY MAR 115.00 SPY 100320P00115000 35,299 1.66 151,707,737
19 QQQQ QQQ MAR 46.00 QQQ 100320P00046000 34,940 0.24 88,885,641
20 QQQQ QQQ APR 45.00 QQQ 100417P00045000 34,695 0.50 88,885,641
21 AAPL AJL MAR 220.00 AJL 100320P00220000 34,127 2.52 32,825,371
22 SPY SPY MAR 110.00 SPY 100320P00110000 33,744 0.19 151,707,737
23 QQQQ QQQ APR 43.00 QQQ 100417P00043000 32,930 0.21 88,885,641
24 C C APR 4.00 C 100417P00004000 31,464 0.33 1,090,049,103
25 SPX SPT MAR 1100.00 SPT 100320P01100000 30,547 1.80 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.