About OICPressEducationFinanacial Advisor

Most Active Puts as of Thu Sep 02 11:20:22 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY SEP 104.00 SPY 100918P00104000 49,031 0.59 80,836,953
2 SPY SPY SEP 107.00 SPY 100903P00107000 38,087 0.17 80,836,953
3 SPY SPY SEP 108.00 SPY 100903P00108000 35,998 0.35 80,836,953
4 SPY SPY SEP 108.00 SPY 100918P00108000 34,091 1.65 80,836,953
5 XLF XLF SEP 14.00 XLF 100918P00014000 22,321 0.26 33,628,070
6 C C SEP 4.00 C 100918P00004000 22,209 0.16 237,056,302
7 SPY SPY SEP 105.00 SPY 100903P00105000 21,349 0.04 80,836,953
8 SPY SPY SEP 109.00 SPY 100918P00109000 20,996 2.10 80,836,953
9 SPX SPX DEC 800.00 SPX 101218P00800000 17,015 6.40 0
10 C C DEC 4.00 C 101218P00004000 15,901 0.37 237,056,302
11 SPY SPY SEP 107.00 SPY 100918P00107000 14,677 1.29 80,836,953
12 ME ME SEP 20.00 ME 100918P00020000 14,048 0.70 21,794,581
13 SPY SPY SEP 105.00 SPY 100930P00105000 13,706 1.40 80,836,953
14 SPY SPY SEP 106.00 SPY 100918P00106000 13,661 1.00 80,836,953
15 EFA EFA OCT 48.00 EFA 101016P00048000 13,600 0.76 6,048,206
16 VIX VIX SEP 25.00 VIX 100915P00025000 13,123 1.40 0
17 SPY SPY SEP 106.00 SPY 100903P00106000 12,570 0.08 80,836,953
18 SPY SPY SEP 103.00 SPY 100918P00103000 11,826 0.45 80,836,953
19 GCI GCI OCT 10.00 GCI 101016P00010000 11,009 0.20 2,569,206
20 PAR PAR SEP 32.50 PAR 100918P00032500 10,269 0.10 24,475,834
21 BAC BAC NOV 12.00 BAC 101120P00012000 10,254 0.40 63,699,243
22 LSI LSI APR 4.00 LSI 110416P00004000 10,251 0.45 2,709,606
23 SPY SPY SEP 109.00 SPY 100903P00109000 10,086 0.70 80,836,953
24 SPY SPY SEP 95.00 SPY 100918P00095000 9,908 0.07 80,836,953
25 PAR PAR OCT 27.50 PAR 101016P00027500 9,382 0.10 24,475,834

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.