About OICPressEducationFinanacial Advisor

Most Active Series as of Thu Sep 02 11:20:23 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY SEP 104.00p SPY 100918P00104000 49,031 0.59 80,836,953
2 C C SEP 4.00c C 100918C00004000 43,530 0.05 237,056,302
3 EFA EFA OCT 55.00c EFA 101016C00055000 41,711 0.43 6,048,206
4 EFA EFA SEP 54.00c EFA 100918C00054000 41,709 0.16 6,048,206
5 SPY SPY SEP 107.00p SPY 100903P00107000 38,087 0.17 80,836,953
6 SPY SPY SEP 108.00p SPY 100903P00108000 35,998 0.35 80,836,953
7 SPY SPY SEP 108.00p SPY 100918P00108000 34,091 1.65 80,836,953
8 SPY SPY SEP 109.00c SPY 100918C00109000 33,720 1.70 80,836,953
9 XLF XLF SEP 14.00c XLF 100918C00014000 25,555 0.36 33,628,070
10 SPY SPY SEP 110.00c SPY 100918C00110000 25,009 1.19 80,836,953
11 SPY SPY SEP 111.00c SPY 100918C00111000 23,968 0.79 80,836,953
12 BAC BAC SEP 14.00c BAC 100918C00014000 23,022 0.10 63,699,243
13 SPY SPY SEP 110.00c SPY 100903C00110000 22,548 0.28 80,836,953
14 XLF XLF SEP 14.00p XLF 100918P00014000 22,321 0.26 33,628,070
15 C C SEP 4.00p C 100918P00004000 22,209 0.16 237,056,302
16 SPY SPY SEP 105.00p SPY 100903P00105000 21,349 0.04 80,836,953
17 SPY SPY SEP 109.00p SPY 100918P00109000 20,996 2.10 80,836,953
18 C C OCT 4.00c C 101016C00004000 20,766 0.14 237,056,302
19 PAR PAR SEP 35.00c PAR 100918C00035000 18,921 0.00 24,475,834
20 C C DEC 4.00c C 101218C00004000 18,510 0.26 237,056,302
21 SPY SPY SEP 108.00c SPY 100918C00108000 17,150 2.30 80,836,953
22 SPX SPX DEC 800.00p SPX 101218P00800000 17,015 6.40 0
23 PAR PAR SEP 32.50c PAR 100918C00032500 16,705 0.35 24,475,834
24 C C DEC 4.00p C 101218P00004000 15,901 0.37 237,056,302
25 SPX SPX DEC 1200.00c SPX 101218C01200000 15,334 8.20 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.